-
ThursdayOct 241Parties
-
FridayOct 257Parties
-
SaturdayOct 266Parties
-
SundayOct 273Parties
-
WednesdayOct 301Parties
Horaire Quotidien et Résultats |
Final | 1 | 2 | 3 | T | AN | LAN | ||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
uOttawa Minto Sports Complex | ||||||||||
UQTR | 3 | 2 | 2 | 7 | 2/5 | 35 | ||||
Ottawa | 0 | 0 | 0 | 0 | 0/2 | 25 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Canlan Sports | ||||||||||||
Windsor | 0 | 1 | 1 | 2 | 0/2 | 18 | ||||||
York | 1 | 1 | 1 | 3 | 0/1 | 25 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Ice House | ||||||||||||
Queen's | 1 | 2 | 2 | 5 | 1/5 | 24 | ||||||
Carleton | 0 | 1 | 1 | 2 | 1/5 | 31 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Fort William Gardens | ||||||||||||
TMU | 3 | 1 | 2 | 6 | 2/8 | 30 | ||||||
Lakehead | 0 | 0 | 2 | 2 | 2/10 | 39 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Memorial Gardens | ||||||||||||
Western | 1 | 1 | 1 | 3 | 0/7 | 33 | ||||||
Nipissing | 0 | 1 | 0 | 1 | 1/9 | 23 |
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.