-
ThursdayOct 103Parties
-
FridayOct 116Parties
-
SaturdayOct 124Parties
-
SundayOct 132Parties
-
WednesdayOct 161Parties
Horaire Quotidien et Résultats |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Campus Ice Centre | ||||||||||||
Ottawa | 1 | 0 | 0 | 1 | 0/3 | 34 | ||||||
Ontario Tech | 0 | 3 | 1 | 4 | 2/5 | 30 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Varsity Arena | ||||||||||||
Queen's | 2 | 2 | 1 | 5 | 1/3 | 37 | ||||||
Toronto | 0 | 2 | 0 | 2 | 0/1 | 17 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Gryphon Centre Arena | ||||||||||||
Nipissing | 1 | 1 | 0 | 2 | 1/3 | 37 | ||||||
Guelph | 2 | 2 | 0 | 4 | 0/5 | 29 |
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.