-
ThursdayFeb 11Parties
-
FridayFeb 27Parties
-
SaturdayFeb 38Parties
-
SundayFeb 41Parties
-
ThursdayFeb 84Parties
Horaire Quotidien et Résultats |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Memorial Gardens | ||||||||||||
Brock | 1 | 1 | 1 | 3 | 0/5 | 27 | ||||||
Nipissing | 1 | 1 | 0 | 2 | 0/4 | 26 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Waterloo Memorial Recreation Complex | ||||||||||||
Queen's | 1 | 0 | 1 | 2 | 0/1 | 37 | ||||||
Laurier | 1 | 0 | 3 | 4 | 0/2 | 34 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
McConnell Arena | ||||||||||||
Carleton | 2 | 0 | 0 | 2 | 0/2 | 23 | ||||||
McGill | 3 | 0 | 3 | 6 | 1/5 | 44 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Ed Meagher Arena | ||||||||||||
Ottawa | 0 | 1 | 2 | 3 | 1/1 | 41 | ||||||
Concordia | 0 | 1 | 1 | 2 | 1/4 | 36 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Fort William Gardens | ||||||||||||
Windsor | 1 | 1 | 1 | 3 | 1/4 | 28 | ||||||
Lakehead | 1 | 2 | 3 | 6 | 2/7 | 36 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Mattamy Athletic Centre | ||||||||||||
Guelph | 2 | 0 | 0 | 2 | 0/2 | 26 | ||||||
TMU | 1 | 1 | 3 | 5 | 1/2 | 43 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Canlan Sports | ||||||||||||
Ontario Tech | 0 | 2 | 1 | 3 | 0/0 | 36 | ||||||
York | 0 | 0 | 2 | 2 | 1/1 | 34 |
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.