-
ThursdayJan 251Parties
-
FridayJan 267Parties
-
SaturdayJan 277Parties
-
WednesdayJan 313Parties
-
ThursdayFeb 11Parties
Horaire Quotidien et Résultats |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Canlan Sports | ||||||||||||
UQTR | 1 | 1 | 1 | 3 | 1/1 | 42 | ||||||
York | 0 | 1 | 1 | 2 | 0/1 | 28 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Ice House | ||||||||||||
Lakehead | 1 | 2 | 0 | 3 | 0/4 | 31 | ||||||
Carleton | 0 | 0 | 1 | 1 | 0/4 | 33 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Thompson Arena | ||||||||||||
Waterloo | 1 | 2 | 1 | 4 | 1/7 | 36 | ||||||
Western | 0 | 2 | 0 | 2 | 2/9 | 37 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Varsity Arena | ||||||||||||
Ottawa | 2 | 0 | 2 | 4 | 1/3 | 29 | ||||||
Toronto | 1 | 0 | 0 | 1 | 0/3 | 33 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Memorial Gardens | ||||||||||||
TMU | 3 | 1 | 0 | 4 | 0/6 | 24 | ||||||
Nipissing | 1 | 2 | 0 | 3 | 2/6 | 21 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Capri Pizzeria Recreation Complex | ||||||||||||
Brock | 0 | 0 | 1 | 1 | 0/4 | 36 | ||||||
Windsor | 0 | 3 | 1 | 4 | 3/5 | 43 |
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.