-
SundayNov 31Games
-
ThursdayNov 71Games
-
FridayNov 87Games
-
SaturdayNov 97Games
-
SundayNov 103Games
Daily Schedule and Scores |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Colisee Trois Rivières | ||||||||||||
Ontario Tech | 3 | 1 | 1 | 5 | 1/5 | 17 | ||||||
UQTR | 0 | 0 | 2 | 2 | 0/4 | 31 |
Suspended | 1 | 2 | 3 | T | PP | S | ||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
Constantine Arena | ||||||||||
Ottawa | 1 | 0 | 0 | 1 | 0/2 | 11 | ||||
RMC | 0 | 0 | 0 | 0 | 0/2 | 5 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Fort William Gardens | ||||||||||||
Nipissing | 0 | 0 | 1 | 1 | 0/6 | 43 | ||||||
Lakehead | 1 | 1 | 1 | 3 | 2/4 | 45 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Place Bell | ||||||||||||
Concordia | 0 | 2 | 1 | 3 | 1/4 | 41 | ||||||
McGill | 0 | 0 | 1 | 1 | 0/4 | 20 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Capri Pizzeria Recreation Complex | ||||||||||||
Waterloo | 0 | 0 | 1 | 1 | 1/2 | 18 | ||||||
Windsor | 0 | 1 | 3 | 4 | 0/3 | 39 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Memorial Centre | ||||||||||||
Carleton | 1 | 1 | 0 | 2 | 0/3 | 25 | ||||||
Queen's | 2 | 3 | 1 | 6 | 3/6 | 36 |
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.