-
ThursdayOct 32Games
-
FridayOct 47Games
-
SaturdayOct 59Games
-
SundayOct 61Games
-
WednesdayOct 92Games
Daily Schedule and Scores |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
uOttawa Minto Sports Complex | ||||||||||||
TMU | 0 | 2 | 1 | 3 | 1/8 | 29 | ||||||
Ottawa | 2 | 2 | 2 | 6 | 3/10 | 35 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Columbia Ice Field Arena | ||||||||||||
Western | 0 | 0 | 1 | 1 | 0/3 | 43 | ||||||
Waterloo | 1 | 1 | 2 | 4 | 2/2 | 29 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Memorial Gardens | ||||||||||||
UQTR | 1 | 1 | 4 | 6 | 2/5 | 42 | ||||||
Nipissing | 1 | 0 | 2 | 3 | 2/4 | 26 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Ice House | ||||||||||||
Ontario Tech | 0 | 1 | 4 | 5 | 2/5 | 26 | ||||||
Carleton | 2 | 1 | 1 | 4 | 1/1 | 37 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Fort William Gardens | ||||||||||||
Toronto | 1 | 1 | 1 | 3 | 1/6 | 23 | ||||||
Lakehead | 2 | 1 | 2 | 5 | 1/5 | 39 |
Final OT | 1 | 2 | 3 | OT | T | PP | S | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Waterloo Memorial Recreation Complex | ||||||||||||
Brock | 0 | 1 | 1 | 0 | 2 | 0/7 | 50 | |||||
Laurier | 2 | 0 | 0 | 1 | 3 | 0/2 | 29 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Memorial Centre | ||||||||||||
York | 1 | 1 | 1 | 3 | 0/3 | 15 | ||||||
Queen's | 3 | 1 | 2 | 6 | 0/4 | 38 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Capri Pizzeria Recreation Complex | ||||||||||||
Guelph | 1 | 2 | 1 | 4 | 2/5 | 25 | ||||||
Windsor | 1 | 1 | 1 | 3 | 2/6 | 32 |
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.