-
SaturdaySep 283Games
-
ThursdayOct 32Games
-
FridayOct 47Games
-
SaturdayOct 59Games
-
SundayOct 61Games
Daily Schedule and Scores |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Fort William Gardens | ||||||||||||
Toronto | 0 | 3 | 1 | 4 | 2/5 | 30 | ||||||
Lakehead | 0 | 1 | 0 | 1 | 0/4 | 37 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
uOttawa Minto Sports Complex | ||||||||||||
Ontario Tech | 2 | 1 | 1 | 4 | 0/4 | 27 | ||||||
Ottawa | 3 | 1 | 1 | 5 | 1/4 | 39 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Memorial Gardens | ||||||||||||
McGill | 1 | 0 | 2 | 3 | 2/8 | 55 | ||||||
Nipissing | 0 | 1 | 0 | 1 | 0/4 | 26 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Ice House | ||||||||||||
TMU | 1 | 0 | 0 | 1 | 0/4 | 34 | ||||||
Carleton | 3 | 0 | 2 | 5 | 0/4 | 28 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Constantine Arena | ||||||||||||
York | 1 | 0 | 0 | 1 | 0/5 | 32 | ||||||
RMC | 1 | 1 | 0 | 2 | 0/5 | 22 |
Final OT | 1 | 2 | 3 | OT | T | PP | S | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Memorial Centre | ||||||||||||
Concordia | 1 | 0 | 0 | 0 | 1 | 1/5 | 32 | |||||
Queen's | 0 | 0 | 1 | 1 | 2 | 0/5 | 27 |
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.