-
ThursdaySep 192Games
-
FridaySep 206Games
-
SaturdaySep 214Games
-
SundaySep 221Games
-
ThursdaySep 261Games
Daily Schedule and Scores |
4:00 pm EDT | ||||||||
---|---|---|---|---|---|---|---|---|
(EXHIBITION) | ||||||||
Concordia | ||||||||
Saint Mary's (AUS) |
Final | 1 | 2 | 3 | T | PP | S | ||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
(EXHIBITION) | ||||||||||
Acadia (AUS) | 3 | 2 | 0 | 5 | 3/7 | 33 | ||||
UQTR | 0 | 0 | 0 | 0 | 0/7 | 32 |
Final | 1 | 2 | 3 | T | PP | S | ||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
(EXHIBITION) | ||||||||||
UNB | 0 | 0 | 2 | 2 | 0/3 | 46 | ||||
Toronto | 0 | 0 | 0 | 0 | 0/4 | 24 |
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.