-
ThursdayNov 231Games
-
FridayNov 248Games
-
SaturdayNov 258Games
-
WednesdayNov 291Games
-
ThursdayNov 301Games
Daily Schedule and Scores |
Final SO | 1 | 2 | 3 | OT | SO | T | PP | S | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Constantine Arena | ||||||||||||
Windsor | 2 | 0 | 0 | 0 | 1 | 3 | 0/4 | 40 | ||||
RMC | 0 | 1 | 1 | 0 | 0 | 2 | 1/6 | 40 |
Final OT | 1 | 2 | 3 | OT | T | PP | S | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Memorial Centre | ||||||||||||
Western | 0 | 1 | 0 | 1 | 2 | 1/2 | 32 | |||||
Queen's | 1 | 0 | 0 | 0 | 1 | 0/4 | 29 |
Final OT | 1 | 2 | 3 | OT | T | PP | S | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Canlan Sports | ||||||||||||
Carleton | 2 | 1 | 2 | 1 | 6 | 1/3 | 54 | |||||
York | 1 | 4 | 0 | 0 | 5 | 1/2 | 25 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Waterloo Memorial Recreation Complex | ||||||||||||
Brock | 0 | 1 | 1 | 2 | 0/5 | 49 | ||||||
Laurier | 1 | 2 | 2 | 5 | 1/7 | 27 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Varsity Arena | ||||||||||||
Guelph | 0 | 1 | 0 | 1 | 0/1 | 29 | ||||||
Toronto | 5 | 0 | 3 | 8 | 2/5 | 48 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Campus Ice Centre | ||||||||||||
Concordia | 3 | 3 | 1 | 7 | 1/3 | 39 | ||||||
Ontario Tech | 1 | 0 | 3 | 4 | 0/2 | 28 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Fort William Gardens | ||||||||||||
McGill | 1 | 1 | 1 | 3 | 0/1 | 32 | ||||||
Lakehead | 1 | 3 | 1 | 5 | 1/5 | 25 |
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.