-
ThursdayNov 93Games
-
FridayNov 107Games
-
SaturdayNov 117Games
-
SundayNov 121Games
-
WednesdayNov 152Games
Daily Schedule and Scores |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
uOttawa Minto Sports Complex | ||||||||||||
RMC | 1 | 0 | 1 | 2 | 0/3 | 24 | ||||||
Ottawa | 0 | 2 | 2 | 4 | 3/5 | 30 |
Final OT | 1 | 2 | 3 | OT | T | PP | S | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Capri Pizzeria Recreation Complex | ||||||||||||
Concordia | 2 | 0 | 2 | 0 | 4 | 0/6 | 23 | |||||
Windsor | 0 | 2 | 2 | 1 | 5 | 1/9 | 31 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Colisee Trois Rivières | ||||||||||||
Toronto | 0 | 1 | 1 | 2 | 0/4 | 25 | ||||||
UQTR | 0 | 1 | 0 | 1 | 0/6 | 34 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Mattamy Athletic Centre | ||||||||||||
Waterloo | 0 | 0 | 2 | 2 | 2/6 | 30 | ||||||
TMU | 2 | 3 | 1 | 6 | 3/7 | 49 |
Final | 1 | 2 | 3 | T | PP | S | ||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
Thompson Arena | ||||||||||
Ontario Tech | 1 | 5 | 3 | 9 | 3/5 | 34 | ||||
Western | 0 | 0 | 0 | 0 | 0/2 | 25 |
Final OT | 1 | 2 | 3 | OT | T | PP | S | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Ice House | ||||||||||||
Queen's | 1 | 0 | 1 | 1 | 3 | 0/4 | 31 | |||||
Carleton | 0 | 1 | 1 | 0 | 2 | 1/4 | 31 |
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.