-
SaturdayOct 216Games
-
ThursdayOct 261Games
-
FridayOct 279Games
-
SaturdayOct 289Games
-
WednesdayNov 13Games
Daily Schedule and Scores |
Final SO | 1 | 2 | 3 | OT | SO | T | PP | S | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Columbia Ice Field Arena | ||||||||||||
Nipissing | 1 | 0 | 0 | 0 | 0 | 1 | 1/3 | 33 | ||||
Waterloo | 0 | 0 | 1 | 0 | 1 | 2 | 0/5 | 27 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
McConnell Arena | ||||||||||||
Brock | 1 | 0 | 0 | 1 | 1/4 | 22 | ||||||
McGill | 2 | 1 | 1 | 4 | 1/3 | 25 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Ed Meagher Arena | ||||||||||||
Guelph | 1 | 1 | 0 | 2 | 0/2 | 26 | ||||||
Concordia | 1 | 3 | 2 | 6 | 1/1 | 64 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Thompson Arena | ||||||||||||
Carleton | 2 | 1 | 2 | 5 | 1/2 | 33 | ||||||
Western | 0 | 1 | 1 | 2 | 1/4 | 39 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Constantine Arena | ||||||||||||
TMU | 3 | 0 | 3 | 6 | 5/9 | 39 | ||||||
RMC | 2 | 1 | 0 | 3 | 1/5 | 38 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Campus Ice Centre | ||||||||||||
York | 1 | 0 | 1 | 2 | 1/3 | 22 | ||||||
Ontario Tech | 1 | 1 | 5 | 7 | 1/7 | 47 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Capri Pizzeria Recreation Complex | ||||||||||||
Ottawa | 0 | 1 | 2 | 3 | 1/3 | 43 | ||||||
Windsor | 0 | 2 | 2 | 4 | 1/5 | 35 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Memorial Centre | ||||||||||||
UQTR | 2 | 3 | 1 | 6 | 2/6 | 34 | ||||||
Queen's | 2 | 0 | 0 | 2 | 1/2 | 12 |
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.