-
WednesdayOct 182Games
-
ThursdayOct 191Games
-
FridayOct 207Games
-
SaturdayOct 216Games
-
ThursdayOct 261Games
Daily Schedule and Scores |
Final | 1 | 2 | 3 | T | PP | S | ||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
Memorial Gardens | ||||||||||
York | 0 | 0 | 0 | 0 | 0/3 | 13 | ||||
Nipissing | 0 | 3 | 2 | 5 | 1/3 | 44 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Ice House | ||||||||||||
Waterloo | 1 | 1 | 0 | 2 | 0/5 | 32 | ||||||
Carleton | 1 | 3 | 2 | 6 | 1/5 | 35 |
Final OT | 1 | 2 | 3 | OT | T | PP | S | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
uOttawa Minto Sports Complex | ||||||||||||
Laurier | 1 | 1 | 2 | 0 | 4 | 1/6 | 29 | |||||
Ottawa | 0 | 1 | 3 | 1 | 5 | 1/5 | 45 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Varsity Arena | ||||||||||||
Concordia | 3 | 0 | 1 | 4 | 0/3 | 32 | ||||||
Toronto | 1 | 1 | 1 | 3 | 2/2 | 26 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
McConnell Arena | ||||||||||||
UQTR | 1 | 0 | 0 | 1 | 0/4 | 24 | ||||||
McGill | 0 | 3 | 1 | 4 | 2/5 | 23 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Gryphon Centre Arena | ||||||||||||
RMC | 1 | 0 | 3 | 4 | 1/3 | 34 | ||||||
Guelph | 3 | 4 | 3 | 10 | 5/6 | 35 |
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.