-
SaturdayMar 182Games
-
SundayMar 192Games
-
FridaySep 154Games
-
SaturdaySep 162Games
-
WednesdaySep 201Games
Daily Schedule and Scores |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
(EXHIBITION) | ||||||||||||
Ohio U (NCAA) | 1 | 2 | 0 | 3 | 1/3 | 0 | ||||||
Brock | 1 | 1 | 0 | 2 | 0/3 | 0 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
(EXHIBITION) | ||||||||||||
Ottawa | 0 | 1 | 2 | 3 | 2/4 | 32 | ||||||
Toronto | 3 | 1 | 0 | 4 | 1/2 | 17 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
(EXHIBITION) | ||||||||||||
McGill - - | 0 | 2 | 2 | 4 | 1/4 | 32 | ||||||
UQTR | 0 | 1 | 2 | 3 | 1/5 | 28 |
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.