-
SaturdayFeb 183Games
-
SundayFeb 192Games
-
WednesdayFeb 223Games
-
ThursdayFeb 231Games
-
FridayFeb 242Games
Daily Schedule and Scores |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Colisee Trois Rivières | ||||||||||||
Carleton | 0 | 0 | 1 | 1 | 0/7 | 42 | ||||||
UQTR | 1 | 1 | 1 | 3 | 2/9 | 32 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Ed Meagher Arena | ||||||||||||
McGill | 2 | 0 | 1 | 3 | 0/3 | 23 | ||||||
Concordia | 3 | 0 | 3 | 6 | 3/6 | 39 |
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.