-
WednesdayJan 252Games
-
ThursdayJan 261Games
-
FridayJan 275Games
-
SaturdayJan 287Games
-
SundayJan 291Games
Daily Schedule and Scores |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Canada Games Park | ||||||||||||
Toronto - - | 0 | 1 | 0 | 1 | 1/5 | 35 | ||||||
Brock | 1 | 1 | 1 | 3 | 1/4 | 27 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Le Colisee | ||||||||||||
Ottawa - - | 1 | 0 | 0 | 1 | 0/6 | 30 | ||||||
UQTR | 2 | 3 | 2 | 7 | 1/4 | 37 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Memorial Gardens | ||||||||||||
McGill - - | 1 | 0 | 1 | 2 | 0/2 | 48 | ||||||
Nipissing | 0 | 1 | 3 | 4 | 1/4 | 34 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Capri Pizzeria Recreation Complex | ||||||||||||
Guelph - - | 0 | 2 | 0 | 2 | 0/8 | 35 | ||||||
Windsor | 0 | 2 | 1 | 3 | 1/6 | 43 |
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.