-
WednesdayJan 182Games
-
ThursdayJan 193Games
-
FridayJan 206Games
-
SaturdayJan 216Games
-
SundayJan 221Games
Daily Schedule and Scores |
Final OT | 1 | 2 | 3 | OT | T | PP | S | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Mattamy Athletic Centre | ||||||||||||
Windsor - - | 1 | 0 | 0 | 0 | 1 | 0/4 | 34 | |||||
TMU | 0 | 1 | 0 | 1 | 2 | 0/1 | 32 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
uOttawa Minto Sports Complex | ||||||||||||
Nipissing - - | 0 | 1 | 0 | 1 | 0/2 | 32 | ||||||
Ottawa | 1 | 2 | 3 | 6 | 2/5 | 43 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Constantine Arena | ||||||||||||
Carleton - - | 2 | 4 | 0 | 6 | 3/4 | 42 | ||||||
RMC | 2 | 0 | 0 | 2 | 1/4 | 32 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Thompson Arena | ||||||||||||
Brock - - | 1 | 3 | 1 | 5 | 3/7 | 45 | ||||||
Western | 0 | 1 | 1 | 2 | 0/7 | 27 |
Final | 1 | 2 | 3 | T | PP | S | ||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
Memorial Centre | ||||||||||
Ontario Tech - - | 0 | 0 | 0 | 0 | 0/3 | 19 | ||||
Queen's | 0 | 0 | 1 | 1 | 0/2 | 26 |
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.