-
ThursdayJan 52Games
-
FridayJan 67Games
-
SaturdayJan 79Games
-
SundayJan 81Games
-
WednesdayJan 111Games
Daily Schedule and Scores |
Final SO | 1 | 2 | 3 | OT | SO | T | PP | S | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Memorial Gardens | ||||||||||||
Queen's - - | 1 | 2 | 0 | 0 | 1 | 4 | 1/4 | 40 | ||||
Nipissing | 2 | 1 | 0 | 0 | 0 | 3 | 1/4 | 35 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Canada Games Park | ||||||||||||
TMU - - | 0 | 2 | 3 | 5 | 2/6 | 34 | ||||||
Brock | 1 | 2 | 0 | 3 | 0/2 | 37 |
Final OT | 1 | 2 | 3 | OT | T | PP | S | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Gryphon Centre Arena | ||||||||||||
Western - - | 1 | 3 | 0 | 1 | 5 | 1/5 | 25 | |||||
Guelph | 1 | 1 | 2 | 0 | 4 | 0/4 | 30 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Fort William Gardens | ||||||||||||
Toronto - - | 0 | 1 | 1 | 2 | 1/4 | 29 | ||||||
Lakehead | 1 | 1 | 2 | 4 | 2/7 | 30 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Constantine Arena | ||||||||||||
McGill - - | 4 | 0 | 1 | 5 | 0/2 | 34 | ||||||
RMC | 0 | 0 | 3 | 3 | 1/3 | 35 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Columbia Ice Field Arena | ||||||||||||
Windsor - - | 1 | 0 | 1 | 2 | 0/4 | 35 | ||||||
Waterloo | 1 | 0 | 0 | 1 | 0/3 | 30 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Ice House | ||||||||||||
Ontario Tech - - | 0 | 1 | 1 | 2 | 0/5 | 27 | ||||||
Carleton | 0 | 1 | 0 | 1 | 1/4 | 21 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Canlan Sports | ||||||||||||
Laurier - - | 1 | 1 | 0 | 2 | 1/1 | 23 | ||||||
York | 1 | 2 | 0 | 3 | 0/3 | 40 |
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.