-
ThursdayNov 101Games
-
FridayNov 117Games
-
SaturdayNov 129Games
-
SundayNov 131Games
-
FridayNov 189Games
Daily Schedule and Scores |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Mattamy Athletic Centre | ||||||||||||
Laurier - - | 1 | 1 | 1 | 3 | 0/2 | 30 | ||||||
TMU | 1 | 0 | 0 | 1 | 1/2 | 25 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Le Colisee | ||||||||||||
Concordia - - | 1 | 1 | 1 | 3 | 0/3 | 30 | ||||||
UQTR | 0 | 4 | 1 | 5 | 0/5 | 28 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Campus Ice Centre | ||||||||||||
Ottawa - - | 0 | 0 | 1 | 1 | 1/7 | 27 | ||||||
Ontario Tech | 0 | 1 | 3 | 4 | 0/3 | 30 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Fort William Gardens | ||||||||||||
Brock - - | 0 | 0 | 1 | 1 | 0/3 | 32 | ||||||
Lakehead | 2 | 1 | 1 | 4 | 1/6 | 38 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
McConnell Arena | ||||||||||||
RMC - - | 1 | 0 | 0 | 1 | 0/2 | 21 | ||||||
McGill | 1 | 0 | 2 | 3 | 1/7 | 38 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Columbia Ice Field Arena | ||||||||||||
York - - | 1 | 1 | 3 | 5 | 2/4 | 40 | ||||||
Waterloo | 2 | 1 | 0 | 3 | 2/5 | 46 |
Final | 1 | 2 | 3 | T | PP | S | ||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
Memorial Gardens | ||||||||||
Carleton - - | 1 | 0 | 3 | 4 | 1/5 | 33 | ||||
Nipissing | 0 | 0 | 0 | 0 | 0/4 | 27 |
Final OT | 1 | 2 | 3 | OT | T | PP | S | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Capri Pizzeria Recreation Complex | ||||||||||||
Western - - | 2 | 1 | 0 | 0 | 3 | 0/4 | 23 | |||||
Windsor | 1 | 2 | 0 | 1 | 4 | 1/6 | 36 |
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.