-
WednesdayNov 21Games
-
FridayNov 48Games
-
SaturdayNov 59Games
-
SundayNov 61Games
-
WednesdayNov 91Games
Daily Schedule and Scores |
Final SO | 1 | 2 | 3 | OT | SO | T | PP | S | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Constantine Arena | ||||||||||||
Nipissing - - | 2 | 0 | 0 | 0 | 1 | 3 | 0/3 | 41 | ||||
RMC | 2 | 0 | 0 | 0 | 0 | 2 | 1/3 | 44 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
uOttawa Minto Sports Complex | ||||||||||||
McGill - - | 1 | 0 | 0 | 1 | 1/2 | 22 | ||||||
Ottawa | 1 | 3 | 2 | 6 | 2/5 | 39 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Canada Games Park | ||||||||||||
York - - | 0 | 0 | 2 | 2 | 0/6 | 28 | ||||||
Brock | 3 | 0 | 2 | 5 | 1/4 | 33 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Fort William Gardens | ||||||||||||
TMU - - | 3 | 2 | 1 | 6 | 3/4 | 28 | ||||||
Lakehead | 1 | 1 | 2 | 4 | 0/6 | 34 |
Final | 1 | 2 | 3 | T | PP | S | ||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
Varsity Arena | ||||||||||
Waterloo - - | 0 | 0 | 0 | 0 | 0/4 | 22 | ||||
Toronto | 1 | 2 | 0 | 3 | 0/3 | 27 |
Final OT | 1 | 2 | 3 | OT | T | PP | S | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Thompson Arena | ||||||||||||
Laurier - - | 1 | 1 | 1 | 1 | 4 | 1/7 | 37 | |||||
Western | 2 | 0 | 1 | 0 | 3 | 1/4 | 38 |
Final OT | 1 | 2 | 3 | OT | T | PP | S | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Ice House | ||||||||||||
Concordia - - | 0 | 2 | 0 | 1 | 3 | 0/4 | 46 | |||||
Carleton | 1 | 1 | 0 | 0 | 2 | 0/4 | 30 |
Final OT | 1 | 2 | 3 | OT | T | PP | S | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Gryphon Centre Arena | ||||||||||||
Windsor - - | 1 | 1 | 2 | 1 | 5 | 1/6 | 26 | |||||
Guelph | 4 | 0 | 0 | 0 | 4 | 1/4 | 25 |
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.