-
ThursdayOct 272Games
-
FridayOct 286Games
-
SaturdayOct 296Games
-
SundayOct 302Games
-
WednesdayNov 21Games
Daily Schedule and Scores |
Final OT | 1 | 2 | 3 | OT | T | PP | S | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Capri Pizzeria Recreation Complex | ||||||||||||
Toronto - - | 0 | 3 | 0 | 0 | 3 | 1/8 | 25 | |||||
Windsor | 0 | 2 | 1 | 1 | 4 | 1/4 | 29 |
Final OT | 1 | 2 | 3 | OT | T | PP | S | |||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
Ed Meagher Arena | ||||||||||
Nipissing - - | 0 | 0 | 0 | 0 | 0 | 0/0 | 24 | |||
Concordia | 0 | 0 | 0 | 1 | 1 | 0/3 | 45 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
McConnell Arena | ||||||||||||
Queen's - - | 0 | 2 | 0 | 2 | 1/8 | 39 | ||||||
McGill | 1 | 4 | 1 | 6 | 2/6 | 40 |
Final OT | 1 | 2 | 3 | OT | T | PP | S | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Waterloo Memorial Recreation Complex | ||||||||||||
Lakehead - - | 1 | 0 | 0 | 0 | 1 | 0/2 | 22 | |||||
Laurier | 0 | 1 | 0 | 1 | 2 | 0/1 | 44 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Canlan Sports | ||||||||||||
Waterloo - - | 1 | 0 | 5 | 6 | 1/5 | 31 | ||||||
York | 0 | 1 | 1 | 2 | 0/3 | 29 |
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.