-
WednesdayOct 263Games
-
ThursdayOct 272Games
-
FridayOct 286Games
-
SaturdayOct 296Games
-
SundayOct 302Games
Daily Schedule and Scores |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
uOttawa Minto Sports Complex | ||||||||||||
RMC - - | 1 | 3 | 1 | 5 | 1/3 | 19 | ||||||
Ottawa | 0 | 1 | 1 | 2 | 1/4 | 41 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Thompson Arena | ||||||||||||
York - - | 0 | 1 | 2 | 3 | 2/7 | 28 | ||||||
Western | 2 | 3 | 1 | 6 | 2/8 | 49 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Le Colisee | ||||||||||||
Carleton - - | 1 | 1 | 0 | 2 | 0/6 | 22 | ||||||
UQTR | 0 | 3 | 2 | 5 | 1/10 | 41 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Ed Meagher Arena | ||||||||||||
Queen's - - | 0 | 2 | 0 | 2 | 0/2 | 28 | ||||||
Concordia | 1 | 1 | 1 | 3 | 1/5 | 35 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Capri Pizzeria Recreation Complex | ||||||||||||
Toronto - - | 1 | 1 | 1 | 3 | 0/1 | 32 | ||||||
Windsor | 1 | 1 | 4 | 6 | 1/4 | 35 |
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.