-
ThursdayMar 101Games
-
FridayMar 114Games
-
SaturdayMar 126Games
-
SundayMar 131Games
-
WednesdayMar 167Games
Daily Schedule and Scores |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Memorial Centre | ||||||||||||
Nipissing - - | 1 | 2 | 0 | 3 | 1/5 | 31 | ||||||
Queen's | 1 | 0 | 3 | 4 | 1/6 | 43 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Campus Ice Centre | ||||||||||||
RMC - - | 0 | 1 | 2 | 3 | 1/4 | 24 | ||||||
Ontario Tech | 0 | 0 | 1 | 1 | 0/6 | 39 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Mattamy Athletic Centre | ||||||||||||
York - - | 1 | 0 | 2 | 3 | 1/4 | 27 | ||||||
Ryerson | 1 | 1 | 0 | 2 | 0/3 | 49 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Minto Place Sportsplex | ||||||||||||
UQTR - - | 1 | 1 | 1 | 3 | 0/5 | 20 | ||||||
Ottawa | 0 | 2 | 0 | 2 | 1/3 | 33 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Columbia Ice Field | ||||||||||||
Laurier - - | 2 | 0 | 0 | 2 | 1/3 | 28 | ||||||
Waterloo | 1 | 1 | 1 | 3 | 1/2 | 31 |
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.