-
ThursdayNov 183Games
-
FridayNov 195Games
-
SaturdayNov 206Games
-
SundayNov 211Games
-
ThursdayNov 254Games
Daily Schedule and Scores |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Memorial Gardens | ||||||||||||
RMC - - | 1 | 2 | 1 | 4 | 2/5 | 29 | ||||||
Nipissing | 3 | 1 | 2 | 6 | 4/7 | 47 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Memorial Centre | ||||||||||||
Toronto - - | 0 | 3 | 1 | 4 | 2/5 | 43 | ||||||
Lakehead | 3 | 2 | 1 | 6 | 0/3 | 42 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Minto Place Sportsplex | ||||||||||||
Carleton - - | 1 | 1 | 0 | 2 | 1/9 | 27 | ||||||
Ottawa | 1 | 1 | 3 | 5 | 2/8 | 45 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Columbia Ice Field | ||||||||||||
Windsor - - | 0 | 2 | 1 | 3 | 1/4 | 33 | ||||||
Waterloo | 0 | 0 | 1 | 1 | 0/4 | 37 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Canlan Ice Sports | ||||||||||||
Brock - - | 0 | 1 | 1 | 2 | 1/4 | 34 | ||||||
York | 0 | 1 | 0 | 1 | 0/4 | 28 |
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.