-
ThursdayOct 142Games
-
FridayOct 151Games
-
SaturdayOct 165Games
-
ThursdayOct 212Games
-
FridayOct 224Games
Daily Schedule and Scores |
4:00 pm EDT | ||||||||
---|---|---|---|---|---|---|---|---|
Capri Pizzeria Recreation Complex | ||||||||
York | ||||||||
Windsor |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
McConnell Arena | ||||||||||||
RMC | 0 | 1 | 1 | 2 | 0/8 | 27 | ||||||
McGill | 3 | 4 | 3 | 10 | 4/8 | 36 |
Final OT | 1 | 2 | 3 | OT | T | PP | S | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Waterloo Memorial Recreation Complex | ||||||||||||
Ontario Tech | 1 | 1 | 0 | 0 | 2 | 1/4 | 28 | |||||
Laurier | 1 | 0 | 1 | 1 | 3 | 0/7 | 34 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Minto Place Sportsplex | ||||||||||||
Carleton | 0 | 1 | 0 | 1 | 0/7 | 21 | ||||||
Ottawa | 2 | 0 | 1 | 3 | 0/6 | 30 |
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.