-
SundayOct 271Games
-
WednesdayOct 301Games
-
FridayNov 17Games
-
SaturdayNov 27Games
-
SundayNov 31Games
Daily Schedule and Scores |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Columbia Ice Field Arena | ||||||||||||
Laurier - - | 0 | 3 | 0 | 3 | 0/4 | 27 | ||||||
Waterloo | 0 | 3 | 3 | 6 | 1/3 | 32 |
Final OT | 1 | 2 | 3 | OT | T | PP | S | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Thompson Arena | ||||||||||||
Windsor - - | 0 | 0 | 1 | 1 | 2 | 0/4 | 28 | |||||
Western | 0 | 1 | 0 | 0 | 1 | 1/3 | 33 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Canlan Ice Sports | ||||||||||||
Nipissing - - | 2 | 1 | 1 | 4 | 1/5 | 29 | ||||||
York | 1 | 2 | 2 | 5 | 1/6 | 37 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Seymour-Hannah Centre | ||||||||||||
RMC - - | 1 | 1 | 0 | 2 | 1/5 | 26 | ||||||
Brock | 3 | 3 | 2 | 8 | 1/4 | 39 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Mattamy Athletic Centre | ||||||||||||
Laurentian - - | 0 | 0 | 1 | 1 | 0/2 | 20 | ||||||
Ryerson | 1 | 1 | 0 | 2 | 1/3 | 39 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Ed Meagher Arena | ||||||||||||
UQTR - - | 0 | 1 | 0 | 1 | 0/3 | 27 | ||||||
Concordia | 2 | 3 | 0 | 5 | 0/1 | 33 |
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.