-
WednesdayOct 231Games
-
ThursdayOct 241Games
-
FridayOct 257Games
-
SaturdayOct 2610Games
-
SundayOct 271Games
Daily Schedule and Scores |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Thompson Arena | ||||||||||||
Ryerson - - | 1 | 2 | 3 | 6 | 2/8 | 25 | ||||||
Western | 0 | 1 | 1 | 2 | 0/4 | 21 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Countryside Arena | ||||||||||||
UQTR - - | 2 | 0 | 2 | 4 | 2/2 | 41 | ||||||
Laurentian | 0 | 1 | 0 | 1 | 0/3 | 36 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Campus Ice Centre | ||||||||||||
Carleton - - | 0 | 2 | 1 | 3 | 0/2 | 29 | ||||||
Ontario Tech | 0 | 1 | 0 | 1 | 0/3 | 16 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
uOttawa Minto Sports Complex | ||||||||||||
McGill - - | 2 | 1 | 1 | 4 | 0/1 | 21 | ||||||
Ottawa | 1 | 1 | 0 | 2 | 1/5 | 58 |
Final | 1 | 2 | 3 | T | PP | S | ||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
Kingston Memorial Centre | ||||||||||
Nipissing - - | 0 | 0 | 0 | 0 | 0/2 | 21 | ||||
Queen's | 1 | 0 | 0 | 1 | 0/4 | 37 |
Final OT | 1 | 2 | 3 | OT | T | PP | S | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Capri Pizzeria Recreation Complex | ||||||||||||
York - - | 1 | 1 | 0 | 0 | 2 | 2/4 | 25 | |||||
Windsor | 0 | 0 | 2 | 1 | 3 | 0/5 | 48 |
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.