-
ThursdayOct 102Games
-
FridayOct 118Games
-
SaturdayOct 129Games
-
WednesdayOct 161Games
-
FridayOct 189Games
Daily Schedule and Scores |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Columbia Ice Field Arena | ||||||||||||
Ottawa - - | 0 | 1 | 3 | 4 | 0/2 | 28 | ||||||
Waterloo | 0 | 1 | 1 | 2 | 0/2 | 37 |
Final OT | 1 | 2 | 3 | OT | T | PP | S | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Waterloo Memorial Recreation Complex | ||||||||||||
Carleton - - | 1 | 2 | 0 | 1 | 4 | 1/2 | 39 | |||||
Laurier | 2 | 0 | 1 | 0 | 3 | 0/2 | 36 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Mattamy Athletic Centre | ||||||||||||
Toronto - - | 1 | 2 | 0 | 3 | 1/3 | 29 | ||||||
Ryerson | 1 | 2 | 3 | 6 | 1/4 | 34 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Gryphon Centre Arena | ||||||||||||
York - - | 0 | 0 | 1 | 1 | 1/8 | 27 | ||||||
Guelph | 1 | 0 | 2 | 3 | 1/4 | 40 |
Final OT | 1 | 2 | 3 | OT | T | PP | S | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Countryside Arena | ||||||||||||
Lakehead - - | 1 | 1 | 1 | 1 | 4 | 1/5 | 47 | |||||
Laurentian | 2 | 1 | 0 | 0 | 3 | 0/5 | 39 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Memorial Gardens | ||||||||||||
RMC - - | 0 | 1 | 1 | 2 | 1/3 | 36 | ||||||
Nipissing | 1 | 2 | 2 | 5 | 1/5 | 35 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Campus Ice Centre | ||||||||||||
Concordia - - | 3 | 1 | 0 | 4 | 0/3 | 37 | ||||||
Ontario Tech | 1 | 0 | 0 | 1 | 0/4 | 23 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Capri Pizzeria Recreation Complex | ||||||||||||
McGill - - | 0 | 0 | 1 | 1 | 0/7 | 32 | ||||||
Windsor | 1 | 1 | 1 | 3 | 0/4 | 27 |
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.