-
WednesdayOct 21Games
-
ThursdayOct 32Games
-
FridayOct 47Games
-
SaturdayOct 55Games
-
WednesdayOct 91Games
Daily Schedule and Scores |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Varsity Arena | ||||||||||||
Guelph - - | 0 | 1 | 1 | 2 | 1/5 | 31 | ||||||
Toronto | 1 | 1 | 1 | 3 | 1/4 | 31 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Waterloo Memorial Recreation Complex | ||||||||||||
Lakehead - - | 2 | 0 | 1 | 3 | 0/4 | 27 | ||||||
Laurier | 1 | 1 | 0 | 2 | 0/2 | 21 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Seymour-Hannah Centre | ||||||||||||
Windsor - - | 1 | 3 | 2 | 6 | 0/4 | 34 | ||||||
Brock | 1 | 0 | 2 | 3 | 0/8 | 49 |
Final | 1 | 2 | 3 | T | PP | S | ||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
Ed Meagher Arena | ||||||||||
Carleton - - | 1 | 1 | 0 | 2 | 1/5 | 37 | ||||
Concordia | 0 | 0 | 0 | 0 | 0/4 | 36 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Countryside Arena | ||||||||||||
Queen's - - | 2 | 0 | 2 | 4 | 0/2 | 39 | ||||||
Laurentian | 0 | 0 | 1 | 1 | 0/3 | 32 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Campus Ice Centre | ||||||||||||
Nipissing - - | 0 | 3 | 1 | 4 | 0/1 | 37 | ||||||
Ontario Tech | 0 | 1 | 0 | 1 | 0/2 | 34 |
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.