26
John Livingston (F)
RMC
Name: | John Livingston |
Number: | 26 |
Pos.: | F |
Shoots: | R |
Height: | 5'11 |
Weight: | 180 |
Birthdate: | 1993-03-08 |
Hometown: | St. Peter's Bay, PEI |
View Game By Game Stats Player Stats
Regular Season Stats | ||||||
Season | Team | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|
2015-16 M Regular Season | RMC | 28 | 6 | 10 | 16 | 20 |
2014-15 M Regular Season | RMC | 26 | 7 | 9 | 16 | 20 |
2013-14 M Regular Season | RMC | 26 | 4 | 5 | 9 | 20 |
Playoff Stats | ||||||
Season | Team | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|
2015-16 M Hockey Exhibition | RMC | 1 | 0 | 0 | 0 | 0 |
2014-15 M Hockey Exhibition | RMC | 1 | 0 | 1 | 1 | 0 |
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.