19
Jeff Brown (F)
Toronto
Name: | Jeff Brown |
Number: | 19 |
Pos.: | F |
Shoots: | R |
Height: | 6-0 |
Weight: | 198 |
Birthdate: | 1990-06-02 |
Hometown: | Toronto, Ont. |
View Game By Game Stats Player Stats
Regular Season Stats | ||||||
Season | Team | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|
2014-15 M Regular Season | Toronto | 27 | 13 | 19 | 32 | 88 |
2013-14 M Regular Season | Toronto | 28 | 13 | 10 | 23 | 40 |
2012-13 M Regular Season | Toronto | 28 | 14 | 18 | 32 | 28 |
2011-12 M Regular Season | Western | 2 | 0 | 0 | 0 | 2 |
Playoff Stats | ||||||
Season | Team | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|
2014-15 M Playoffs | Toronto | 5 | 2 | 3 | 5 | 4 |
2014-15 M Hockey Exhibition | OUA Toronto Selects | 2 | 0 | 0 | 0 | 4 |
2014-15 M Hockey Exhibition | Toronto | 2 | 0 | 0 | 0 | 2 |
2013-14 M Playoffs | Toronto | 2 | 0 | 2 | 2 | 16 |
2013-14 M Hockey Exhibition | Toronto | 1 | 1 | 0 | 1 | 2 |
2012-13 M Playoffs | Toronto | 3 | 2 | 1 | 3 | 2 |
2011-12 M CIS Championship | Western | 0 | 0 | 0 | 0 | 0 |
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.