11
Tommy Tremblay (LW)
UQTR
Name: | Tommy Tremblay |
Number: | 11 |
Pos.: | LW |
Shoots: | L |
Height: | 6'0 |
Weight: | 200 |
Birthdate: | 1990-05-27 |
Hometown: | La Tuque, Que |
View Game By Game Stats Player Stats
Regular Season Stats | ||||||
Season | Team | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|
2014-15 M Regular Season | UQTR | 25 | 10 | 9 | 19 | 24 |
2013-14 M Regular Season | UQTR | 25 | 14 | 23 | 37 | 56 |
2012-13 M Regular Season | UQTR | 28 | 18 | 16 | 34 | 76 |
2011-12 M Regular Season | UQTR | 28 | 5 | 9 | 14 | 106 |
Playoff Stats | ||||||
Season | Team | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|
2014-15 M CIS Championship | UQTR | 3 | 1 | 0 | 1 | 2 |
2014-15 M Playoffs | UQTR | 7 | 3 | 4 | 7 | 8 |
2014-15 M Hockey Exhibition | UQTR | 0 | 0 | 0 | 0 | 0 |
2013-14 M Playoffs | UQTR | 4 | 1 | 3 | 4 | 6 |
2013-14 M Hockey Exhibition | UQTR | 2 | 0 | 0 | 0 | 18 |
2012-13 M Playoffs | UQTR | 8 | 3 | 5 | 8 | 18 |
2011-12 M CIS Championship | UQTR | 2 | 0 | 0 | 0 | 0 |
2011-12 M Playoffs | UQTR | 9 | 2 | 3 | 5 | 38 |
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.