99
TEAM RMC (G)
RMC
Name: | TEAM RMC |
Number: | 99 |
Pos.: | G |
Shoots: |
Height: | |
Weight: | |
Birthdate: | |
Hometown: |
View Game By Game Stats Goalie Stats
Regular Season Stats | |||||||||||
Season | Team | GP | GA | Mins | Saves | GAA | SV% | W | L | T | TXT_ABBREV_SHUTOUT |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 M Regular Season | RMC | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0 | 0 |
2022-23 M Regular Season | RMC | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0 | 0 |
2011-12 M Regular Season | RMC | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0 | 0 |
Playoff Stats | |||||||||||
Season | Team | GP | GA | Mins | Saves | GAA | SV% | W | L | T | TXT_ABBREV_SHUTOUT |
---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 M Hockey Exhibition | RMC | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0 | 0 |
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.