17
Andrew Buck (F)
Ryerson
Name: | Andrew Buck |
Number: | 17 |
Pos.: | F |
Shoots: | L |
Height: | 6-2 |
Weight: | 225 |
Birthdate: | |
Hometown: | Newmarket, Ont |
View Game By Game Stats Player Stats
Regular Season Stats | ||||||
Season | Team | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|
2013-14 M Regular Season | Ryerson | 24 | 7 | 9 | 16 | 8 |
2012-13 M Regular Season | Ryerson | 21 | 7 | 11 | 18 | 6 |
2011-12 M Regular Season | Ryerson | 28 | 11 | 12 | 23 | 12 |
2010-11 M Regular Season | Ryerson | 25 | 7 | 13 | 20 | 10 |
2009-10 M Regular Season | (M) Ryerson | 28 | 7 | 7 | 14 | 10 |
Playoff Stats | ||||||
Season | Team | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|
2013-14 M Playoffs | Ryerson | 5 | 0 | 0 | 0 | 2 |
2013-14 M Hockey Exhibition | Ryerson | 2 | 1 | 0 | 1 | 4 |
2012-13 M Playoffs | Ryerson | 0 | 0 | 0 | 0 | 0 |
2011-12 M Playoffs | Ryerson | 3 | 3 | 3 | 6 | 0 |
2010-11 M Exhib. Season | Ryerson | 1 | 0 | 0 | 0 | 0 |
2009-10 M Playoffs | (M) Ryerson | 4 | 1 | 1 | 2 | 2 |
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.