1
David Davenport (G)
(M) York
Name: | David Davenport |
Number: | 1 |
Pos.: | G |
Shoots: | R |
Height: | 6-3 |
Weight: | |
Birthdate: | |
Hometown: |
View Game By Game Stats Goalie Stats
Regular Season Stats | |||||||||||
Season | Team | GP | GA | Mins | Saves | GAA | SV% | W | L | T | TXT_ABBREV_SHUTOUT |
---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 M Regular Season | (M) York | 22 | 68 | 1184 | 573 | 3.45 | 0.894 | 9 | 11 | 0 | 1 |
2008-09 M Regular Season | (M) York | 16 | 57 | 904 | 516 | 3.78 | 0.901 | 7 | 7 | 0 | 0 |
Playoff Stats | |||||||||||
Season | Team | GP | GA | Mins | Saves | GAA | SV% | W | L | T | TXT_ABBREV_SHUTOUT |
---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 M Playoffs | (M) York | 1 | 3 | 59 | 37 | 3.07 | 0.925 | 0 | 1 | 0 | 0 |
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.