8
Geoff Killing (LD)
Western
Name: | Geoff Killing |
Number: | 8 |
Pos.: | LD |
Shoots: | L |
Height: | 6-2 |
Weight: | 200 |
Birthdate: | |
Hometown: | Embro, ON |
View Game By Game Stats Player Stats
Regular Season Stats | ||||||
Season | Team | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|
2012-13 M Regular Season | Western | 23 | 2 | 5 | 7 | 24 |
2011-12 M Regular Season | Western | 27 | 1 | 3 | 4 | 22 |
2010-11 M Regular Season | Western | 21 | 2 | 5 | 7 | 8 |
2009-10 M Regular Season | (M) Western | 28 | 9 | 9 | 18 | 18 |
2008-09 M Regular Season | (M) Western | 28 | 4 | 5 | 9 | 14 |
Playoff Stats | ||||||
Season | Team | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|
2012-13 M Playoffs | Western | 5 | 0 | 1 | 1 | 4 |
2012-13 M Exhib. Season | Western | 1 | 0 | 0 | 0 | 4 |
2011-12 M CIS Championship | Western | 3 | 0 | 2 | 2 | 0 |
2011-12 M Playoffs | Western | 6 | 0 | 1 | 1 | 0 |
2010-11 M CIS Championship | Western | 2 | 0 | 0 | 0 | 0 |
2010-11 M Playoffs | Western | 8 | 0 | 0 | 0 | 2 |
2010 OUA All-stars-Canada Jrs | OUA All-stars | 1 | 0 | 0 | 0 | 0 |
2010-11 M Exhib. Season | Western | 1 | 0 | 0 | 0 | 0 |
2009-10 M Playoffs | (M) Western | 8 | 1 | 1 | 2 | 2 |
2008-09 M CIS championship | (M) Western | 1 | 0 | 0 | 0 | 0 |
2008-09 M Playoffs | (M) Western | 8 | 0 | 3 | 3 | 2 |
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.