15
Marc-Andre Daneau (LW)
McGill
Name: | Marc-Andre Daneau |
Number: | 15 |
Pos.: | LW |
Shoots: | R |
Height: | 6-1 |
Weight: | 195 |
Birthdate: | |
Hometown: | Daveluyville, QC |
View Game By Game Stats Player Stats
Regular Season Stats | ||||||
Season | Team | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|
2012-13 M Regular Season | McGill | 6 | 2 | 0 | 2 | 24 |
2011-12 M Regular Season | McGill | 12 | 1 | 3 | 4 | 14 |
2010-11 M Regular Season | McGill | 28 | 5 | 9 | 14 | 10 |
2009-10 M Regular Season | (M) McGill | 25 | 11 | 8 | 19 | 26 |
2008-09 M Regular Season | (M) McGill | 25 | 1 | 5 | 6 | 28 |
Playoff Stats | ||||||
Season | Team | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|
2012-13 M Playoffs | McGill | 0 | 0 | 0 | 0 | 0 |
2012-13 M Exhib. Season | McGill | 0 | 0 | 0 | 0 | 0 |
2011-12 M CIS Championship | McGill | 3 | 0 | 1 | 1 | 0 |
2011-12 M Playoffs | McGill | 7 | 3 | 2 | 5 | 6 |
2011-12 M Exhib. Season | McGill | 3 | 0 | 0 | 0 | 2 |
2010-11 M CIS Championship | McGill | 3 | 1 | 0 | 1 | 0 |
2010-11 M Playoffs | McGill | 8 | 0 | 2 | 2 | 18 |
2010-11 M Exhib. Season | McGill | 5 | 0 | 1 | 1 | 0 |
2009-10 M CIS Championship | (M) McGill | 2 | 0 | 0 | 0 | 0 |
2009-10 M Playoffs | (M) McGill | 8 | 0 | 4 | 4 | 8 |
2009-10 M Exhib. Season | (M) McGill | 7 | 1 | 2 | 3 | 0 |
2008-09 M CIS championship | (M) McGill | 2 | 0 | 0 | 0 | 2 |
2008-09 M Playoffs | (M) McGill | 8 | 0 | 2 | 2 | 2 |
2008-09 M Exhib. Season | (M) McGill | 3 | 0 | 0 | 0 | 2 |
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.