8
Andrew Brown (F)
(M) Lakehead
Name: | Andrew Brown |
Number: | 8 |
Pos.: | F |
Shoots: | L |
Height: | 6'3 |
Weight: | |
Birthdate: | |
Hometown: |
View Game By Game Stats Player Stats
Regular Season Stats | ||||||
Season | Team | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|
2008-09 M Regular Season | (M) Lakehead | 26 | 5 | 15 | 20 | 56 |
2007-08 M Regular Season | Lakehead | 28 | 20 | 6 | 26 | 30 |
Playoff Stats | ||||||
Season | Team | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|
2008-09 M Playoffs | (M) Lakehead | 5 | 2 | 3 | 5 | 8 |
2007-08 M Playoffs | Lakehead | 6 | 2 | 3 | 5 | 14 |
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.