34
Aidan Spooner (G)
Queen's
Name: | Aidan Spooner |
Number: | 34 |
Pos.: | G |
Shoots: | R |
Height: | |
Weight: | |
Birthdate: | 0000-00-00 |
Hometown: | Maple, Ont. |
View Game By Game Stats Goalie Stats
Regular Season Stats | |||||||||||
Season | Team | GP | GA | Mins | Saves | GAA | SV% | W | L | T | TXT_ABBREV_SHUTOUT |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 M Regular Season | Queen's | 3 | 5 | 178 | 55 | 1.68 | 0.917 | 2 | 1 | 0 | 1 |
2023-24 M Regular Season | Queen's | 8 | 29 | 447 | 225 | 3.89 | 0.886 | 4 | 4 | 0 | 0 |
Playoff Stats | |||||||||||
Season | Team | GP | GA | Mins | Saves | GAA | SV% | W | L | T | TXT_ABBREV_SHUTOUT |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 M Exhibition | Queen's | 1 | 3 | 58 | 36 | 3.13 | 0.923 | 0 | 1 | 0 | 0 |
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.