1
Kai Edmonds (G)
TMU
Name: | Kai Edmonds |
Number: | 1 |
Pos.: | G |
Shoots: | R |
Height: | 6-2 |
Weight: | |
Birthdate: | 0000-00-00 |
Hometown: | Ottawa, Ont. |
View Game By Game Stats Goalie Stats
Regular Season Stats | |||||||||||
Season | Team | GP | GA | Mins | Saves | GAA | SV% | W | L | T | TXT_ABBREV_SHUTOUT |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 M Regular Season | TMU | 12 | 35 | 718 | 335 | 2.92 | 0.905 | 6 | 5 | 0 | 0 |
2023-24 M Regular Season | TMU | 23 | 54 | 1380 | 604 | 2.35 | 0.918 | 15 | 7 | 0 | 2 |
2022-23 M Regular Season | TMU | 19 | 38 | 1140 | 534 | 2.00 | 0.934 | 14 | 4 | 0 | 1 |
Playoff Stats | |||||||||||
Season | Team | GP | GA | Mins | Saves | GAA | SV% | W | L | T | TXT_ABBREV_SHUTOUT |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 M Exhibition | TMU | 1 | 2 | 67 | 37 | 1.79 | 0.949 | 1 | 0 | 0 | 0 |
2024 M USPORTS CHAMPIONSHIP | TMU | 3 | 11 | 204 | 119 | 3.24 | 0.915 | 1 | 2 | 0 | 0 |
2023-24 M Playoffs | TMU | 6 | 9 | 378 | 162 | 1.43 | 0.947 | 4 | 1 | 0 | 0 |
2023 U SPORTS All-Stars | U SPORTS All-Stars | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0 | 0 |
2023-24 M Exhibition | TMU | 1 | 2 | 60 | 24 | 2.00 | 0.923 | 1 | 0 | 0 | 0 |
2022-23 M Playoffs | TMU | 3 | 8 | 180 | 74 | 2.67 | 0.902 | 1 | 2 | 0 | 1 |
2022-23 M Exhibition | TMU | 2 | 5 | 120 | 60 | 2.50 | 0.923 | 0 | 2 | 0 | 0 |
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.