0
TEAM NIPISSING (G)
Nipissing
Name: | TEAM NIPISSING |
Number: | 0 |
Pos.: | G |
Shoots: | R |
Height: | |
Weight: | |
Birthdate: | 0000-00-00 |
Hometown: |
View Game By Game Stats Goalie Stats
Regular Season Stats | |||||||||||
Season | Team | GP | GA | Mins | Saves | GAA | SV% | W | L | T | TXT_ABBREV_SHUTOUT |
---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 M Regular Season | Nipissing | 6 | 24 | 347 | 203 | 4.15 | 0.894 | 2 | 4 | 0 | 1 |
2021-22 M Regular Season | Nipissing | 7 | 17 | 402 | 217 | 2.54 | 0.927 | 5 | 2 | 0 | 0 |
Playoff Stats | |||||||||||
Season | Team | GP | GA | Mins | Saves | GAA | SV% | W | L | T | TXT_ABBREV_SHUTOUT |
---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 M Playoffs | Nipissing | 2 | 3 | 118 | 61 | 1.52 | 0.953 | 1 | 1 | 0 | 1 |
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.