3
William Brown (D)
York
Name: | William Brown |
Number: | 3 |
Pos.: | D |
Shoots: | R |
Height: | |
Weight: | |
Birthdate: | |
Hometown: |
View Game By Game Stats Player Stats
Regular Season Stats | ||||||
Season | Team | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|
2022-23 M Regular Season | York | 4 | 1 | 0 | 1 | 21 |
2021-22 M Regular Season | York | 7 | 0 | 0 | 0 | 4 |
Playoff Stats | ||||||
Season | Team | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|
2021-22 M Playoffs | York | 2 | 0 | 0 | 0 | 2 |
2021-22 M Hockey Exhibition | York | 2 | 0 | 1 | 1 | 2 |
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.