23
Elijah Roberts (D)
TMU
Name: | Elijah Roberts |
Number: | 23 |
Pos.: | D |
Shoots: | R |
Height: | 5-9 |
Weight: | |
Birthdate: | 0000-00-00 |
Hometown: | Brampton, Ont. |
View Game By Game Stats Player Stats
Regular Season Stats | ||||||
Season | Team | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|
2023-24 M Regular Season | TMU | 27 | 3 | 16 | 19 | 26 |
2022-23 M Regular Season | TMU | 26 | 7 | 11 | 18 | 28 |
2021-22 M Regular Season | Ryerson | 14 | 2 | 7 | 9 | 2 |
Playoff Stats | ||||||
Season | Team | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|
2024 M USPORTS CHAMPIONSHIP | TMU | 3 | 1 | 0 | 1 | 0 |
2023-24 M Playoffs | TMU | 6 | 1 | 3 | 4 | 0 |
2023-24 M Exhibition | TMU | 1 | 0 | 0 | 0 | 2 |
2022-23 M Playoffs | TMU | 3 | 0 | 1 | 1 | 0 |
2022-23 M Exhibition | TMU | 6 | 1 | 1 | 2 | 2 |
2021-22 M Playoffs | Ryerson | 4 | 2 | 1 | 3 | 0 |
2021-22 M Hockey Exhibition | Ryerson | 4 | 1 | 2 | 3 | 0 |
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.