27
Andrew Suriyuth (F)
Ontario Tech
Name: | Andrew Suriyuth |
Number: | 27 |
Pos.: | F |
Shoots: | R |
Height: | 5-9 |
Weight: | 163 |
Birthdate: | 0000-00-00 |
Hometown: | Kingston, Ont. |
View Game By Game Stats Player Stats
Regular Season Stats | ||||||
Season | Team | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|
2024-25 M Regular Season | Ontario Tech | 15 | 2 | 9 | 11 | 0 |
2023-24 M Regular Season | Ontario Tech | 26 | 5 | 14 | 19 | 21 |
2022-23 M Regular Season | Ontario Tech | 25 | 7 | 7 | 14 | 8 |
2021-22 M Regular Season | Ontario Tech | 14 | 6 | 6 | 12 | 8 |
Playoff Stats | ||||||
Season | Team | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|
2024-25 M Exhibition | Ontario Tech | 4 | 0 | 1 | 1 | 2 |
2023-24 M Playoffs | Ontario Tech | 2 | 0 | 0 | 0 | 0 |
2023-24 M Exhibition | Ontario Tech | 3 | 0 | 0 | 0 | 2 |
2022-23 M Playoffs | Ontario Tech | 2 | 0 | 0 | 0 | 0 |
2022-23 M Exhibition | Ontario Tech | 4 | 1 | 1 | 2 | 0 |
2021-22 M Playoffs | Ontario Tech | 2 | 2 | 0 | 2 | 0 |
2021-22 M Hockey Exhibition | Ontario Tech | 5 | 0 | 1 | 1 | 2 |
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.