27
Joe Mack (F)
Lakehead
Name: | Joe Mack |
Number: | 27 |
Pos.: | F |
Shoots: | R |
Height: | 6'3 |
Weight: | 205 |
Birthdate: | 2000-01-06 |
Hometown: |
View Game By Game Stats Player Stats
Regular Season Stats | ||||||
Season | Team | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|
2024-25 M Regular Season | Lakehead | 6 | 1 | 2 | 3 | 2 |
2023-24 M Regular Season | Lakehead | 24 | 5 | 4 | 9 | 12 |
2022-23 M Regular Season | Lakehead | 27 | 7 | 8 | 15 | 16 |
2021-22 M Regular Season | Lakehead | 16 | 6 | 13 | 19 | 8 |
Playoff Stats | ||||||
Season | Team | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|
2024-25 M Exhibition | Lakehead | 1 | 0 | 0 | 0 | 2 |
2023-24 M Playoffs | Lakehead | 2 | 0 | 0 | 0 | 17 |
2022-23 M Playoffs | Lakehead | 7 | 1 | 1 | 2 | 6 |
2022-23 M Exhibition | Lakehead | 4 | 4 | 0 | 4 | 6 |
2021-22 M Hockey Exhibition | Lakehead | 2 | 0 | 0 | 0 | 6 |
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.