28
Ben Woodhouse (F)
Toronto
Name: | Ben Woodhouse |
Number: | 28 |
Pos.: | F |
Shoots: |
Height: | 5-9 |
Weight: | 175 |
Birthdate: | |
Hometown: |
View Game By Game Stats Player Stats
Regular Season Stats | ||||||
Season | Team | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|
2024-25 M Regular Season | Toronto | 12 | 2 | 3 | 5 | 6 |
2023-24 M Regular Season | Toronto | 26 | 6 | 8 | 14 | 30 |
2022-23 M Regular Season | Toronto | 25 | 2 | 5 | 7 | 42 |
2021-22 M Regular Season | Toronto | 6 | 4 | 3 | 7 | 14 |
Playoff Stats | ||||||
Season | Team | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|
2024-25 M Exhibition | Toronto | 3 | 1 | 0 | 1 | 0 |
2023-24 M Playoffs | Toronto | 2 | 1 | 1 | 2 | 0 |
2023-24 M Exhibition | Toronto | 4 | 1 | 2 | 3 | 0 |
2022-23 M Playoffs | Toronto | 4 | 2 | 0 | 2 | 2 |
2022-23 M Exhibition | Toronto | 3 | 0 | 1 | 1 | 2 |
2021-22 M Playoffs | Toronto | 1 | 0 | 0 | 0 | 0 |
2021-22 M Hockey Exhibition | Toronto | 4 | 2 | 0 | 2 | 6 |
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.