34
Joey May (G)
RMC
Name: | Joey May |
Number: | 34 |
Pos.: | G |
Shoots: | R |
Height: | 6-0 |
Weight: | 181 |
Birthdate: | 1998-01-09 |
Hometown: | Calgary, AB |
View Game By Game Stats Goalie Stats
Regular Season Stats | |||||||||||
Season | Team | GP | GA | Mins | Saves | GAA | SV% | W | L | T | TXT_ABBREV_SHUTOUT |
---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 M Regular Season | RMC | 17 | 49 | 830 | 506 | 3.54 | 0.912 | 5 | 7 | 0 | 1 |
2021-22 M Regular Season | RMC | 10 | 40 | 515 | 266 | 4.66 | 0.869 | 1 | 8 | 0 | 1 |
2019-20 M Regular Season | RMC | 10 | 37 | 463 | 274 | 4.80 | 0.881 | 2 | 6 | 0 | 0 |
Playoff Stats | |||||||||||
Season | Team | GP | GA | Mins | Saves | GAA | SV% | W | L | T | TXT_ABBREV_SHUTOUT |
---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 M Exhibition | RMC | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0 | 0 |
2021-22 M Hockey Exhibition | RMC | 1 | 5 | 31 | 21 | 9.61 | 0.808 | 0 | 1 | 0 | 0 |
2019-20 M Playoffs | RMC | 2 | 9 | 108 | 57 | 5.02 | 0.864 | 0 | 2 | 0 | 0 |
2019-20 M Hockey Exhibition | RMC | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0 | 0 |
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.