34
Luke Richardson (G)
Queen's
Name: | Luke Richardson |
Number: | 34 |
Pos.: | G |
Shoots: | R |
Height: | |
Weight: | |
Birthdate: | |
Hometown: | Barrie, Ont. |
View Game By Game Stats Goalie Stats
Regular Season Stats | |||||||||||
Season | Team | GP | GA | Mins | Saves | GAA | SV% | W | L | T | TXT_ABBREV_SHUTOUT |
---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 M Regular Season | Queen's | 23 | 51 | 1296 | 537 | 2.36 | 0.913 | 11 | 11 | 0 | 3 |
2021-22 M Regular Season | Queen's | 11 | 15 | 674 | 254 | 1.34 | 0.944 | 10 | 1 | 0 | 3 |
2019-20 M Regular Season | Queen's | 28 | 69 | 1606 | 681 | 2.58 | 0.908 | 12 | 16 | 0 | 3 |
Playoff Stats | |||||||||||
Season | Team | GP | GA | Mins | Saves | GAA | SV% | W | L | T | TXT_ABBREV_SHUTOUT |
---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 M Exhibition | Queen's | 1 | 2 | 60 | 28 | 2.00 | 0.933 | 1 | 0 | 0 | 0 |
2021-22 M Playoffs | Queen's | 1 | 3 | 74 | 40 | 2.45 | 0.930 | 0 | 1 | 0 | 0 |
2021-22 M Hockey Exhibition | Queen's | 2 | 2 | 80 | 41 | 1.50 | 0.953 | 2 | 0 | 0 | 0 |
2019-20 M Playoffs | Queen's | 2 | 7 | 119 | 46 | 3.53 | 0.868 | 0 | 2 | 0 | 0 |
2019-20 M Hockey Exhibition | Queen's | 1 | 5 | 59 | 32 | 5.07 | 0.865 | 0 | 1 | 0 | 0 |
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.