10
Matthew Forchuk (LW)
Carleton
Name: | Matthew Forchuk |
Number: | 10 |
Pos.: | LW |
Shoots: | R |
Height: | |
Weight: | |
Birthdate: | 0000-00-00 |
Hometown: |
View Game By Game Stats Player Stats
Regular Season Stats | ||||||
Season | Team | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|
2021-22 M Regular Season | Carleton | 0 | 0 | 0 | 0 | 0 |
2019-20 M Regular Season | Carleton | 24 | 7 | 7 | 14 | 22 |
2018-19 M Regular Season | Carleton | 25 | 7 | 7 | 14 | 14 |
Playoff Stats | ||||||
Season | Team | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|
2019-20 M Playoffs | Carleton | 4 | 0 | 1 | 1 | 2 |
2019-20 M Hockey Exhibition | Carleton | 1 | 1 | 2 | 3 | 0 |
2019 M USPORTS CHAMPIONSHIP | Carleton | 1 | 1 | 0 | 1 | 0 |
2018-19 M Playoffs | Carleton | 8 | 5 | 2 | 7 | 2 |
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.