19
Tomas Soustal (F)
Lakehead
Name: | Tomas Soustal |
Number: | 19 |
Pos.: | F |
Shoots: | R |
Height: | 6-2 |
Weight: | 195 |
Birthdate: | 1997-02-15 |
Hometown: | Sternbeck, CZE REP |
View Game By Game Stats Player Stats
Regular Season Stats | ||||||
Season | Team | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|
2021-22 M Regular Season | Lakehead | 0 | 0 | 0 | 0 | 0 |
2019-20 M Regular Season | Lakehead | 27 | 14 | 18 | 32 | 34 |
2018-19 M Regular Season | Lakehead | 18 | 5 | 9 | 14 | 40 |
Playoff Stats | ||||||
Season | Team | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|
2019-20 M Playoffs | Lakehead | 2 | 1 | 0 | 1 | 16 |
2019-20 M Hockey Exhibition | Lakehead | 2 | 0 | 2 | 2 | 0 |
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.