1
Alex Bishop (G)
Toronto
Name: | Alex Bishop |
Number: | 1 |
Pos.: | G |
Shoots: |
Height: | 6-4 |
Weight: | 205 |
Birthdate: | 0000-00-00 |
Hometown: |
View Game By Game Stats Goalie Stats
Regular Season Stats | |||||||||||
Season | Team | GP | GA | Mins | Saves | GAA | SV% | W | L | T | TXT_ABBREV_SHUTOUT |
---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 M Regular Season | Toronto | 16 | 40 | 947 | 457 | 2.54 | 0.920 | 9 | 7 | 0 | 1 |
2019-20 M Regular Season | Toronto | 24 | 58 | 1447 | 687 | 2.41 | 0.922 | 19 | 5 | 0 | 3 |
2018-19 M Regular Season | Toronto | 22 | 50 | 1278 | 555 | 2.35 | 0.917 | 9 | 12 | 0 | 1 |
Playoff Stats | |||||||||||
Season | Team | GP | GA | Mins | Saves | GAA | SV% | W | L | T | TXT_ABBREV_SHUTOUT |
---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 M Playoffs | Toronto | 1 | 3 | 59 | 12 | 3.06 | 0.800 | 0 | 1 | 0 | 0 |
2021-22 M Hockey Exhibition | Toronto | 3 | 6 | 180 | 65 | 2.00 | 0.915 | 2 | 1 | 0 | 0 |
2019-20 M Playoffs | Toronto | 3 | 7 | 178 | 82 | 2.36 | 0.921 | 1 | 2 | 0 | 0 |
2019-20 M Hockey Exhibition | Toronto | 3 | 5 | 180 | 40 | 1.67 | 0.889 | 3 | 0 | 0 | 0 |
2018-19 M Playoffs | Toronto | 2 | 6 | 125 | 60 | 2.89 | 0.909 | 0 | 2 | 0 | 0 |
2018-19 M Hockey Exhibition | Toronto | 2 | 8 | 125 | 50 | 3.85 | 0.862 | 0 | 2 | 0 | 0 |
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.